In 2012, QuietKat was launched in Eagle, Colorado, with the mission of designing a better, quieter way for hunters and anglers to access the backcountry, especially those places where ATVs and other combustion-based vehicles can’t go. With the ability to tow large loads over unstable terrain, their E-Bikes quickly attracted a passionate fan base among those who appreciate the ability to easily get cargo over rough terrain and down narrow trails. The Ranger is purpose-built to tackle the toughest jobs over hills, down backroads, or around the ranch, thanks to a 1,000-watt motor and high-end components.
S | M | L | |
---|---|---|---|
Effective Top Tube | 650 | 659 | 659 |
Actual Top Tube | 625 | 628½ | 624 |
Stack | 661⅜ | 691 | 691 |
Seat Tube C-T | 432 | 432 | 483 |
Seat Angle | 73 | 71 | 71 |
Wheelbase | 1190 | 1222½ | 1222½ |
Chainstay | 483 | 532 | 532 |
Front Center | 711½ | 695 | 695 |
Head Angle | 71 | 71 | 71 |
Rake/Offset | 50 | 50 | 50 |
Fork Length | 483 | 515 | 515 |
BB Drop | 52 | 52 | 52 |
BB Height | 290 | 328 | 328 |
Head Tube | 180 | 180 | 180 |
All measurements are in millimeters.
Email us at [email protected] for sizing guidance or other questions.