QuietKat was born in Eagle, Colorado in 2012 with dreams of a better world. They set out to design a better way for hunters and anglers to access the backcountry, especially those places where ATVs and other combustion-based vehicles can't go. With the ability to tow large loads over unstable terrain, they quickly attracted a passionate fanbase of hunters, anglers, and others who appreciate the ability to easily get cargo in and out of the backcountry. The Warrior is purpose-built to tackle the toughest terrain in the backcountry thanks to a 1000-watt motor, high-end components and refined weight distribution for optimized ride quality.
S | M | L | |
---|---|---|---|
Effective Top Tube | 656 | 658 | 658 |
Actual Top Tube | 634.5 | 635 | 631 |
Stack | 661.4 | 691.5 | 692 |
Seat Tube C-T | 432 | 432 | 483 |
Seat Angle | 73 | 70.5 | 70.5 |
Wheelbase | 1200.5 | 1237.5 | 1237.5 |
Chainstay | 483 | 532 | 532 |
Front Center | 721.5 | 711 | 710.5 |
Head Angle | 71 | 70 | 70 |
Rake/Offset | 50 | 50 | 50 |
Fork Length | 483 | 515 | 515 |
BB Drop | 52 | 58 | 58 |
BB Height | 290 | 322.5 | 322.5 |
Head Tube | 180 | 180 | 180 |
All measurements are in millimeters.
Email us at [email protected] for sizing guidance or other questions.