Color: Black
Purpose-built for running, Garmin’s Forerunner 955 Solar hits the nail on the head according to Gear Patrol up there. Clocking in at just 52 grams, this ultralight best-in-class running watch is packed full of all the bells and whistles you need to be the best runner you can be. Bristling with sensors designed to optimize your running and training performance, and boasting additional assistance and incident detection features to alert emergency contacts with your location in case things take a turn for the worse, this watch has your back on the path to greatness.
Dimensions | 46.5 mm x 46.5 mm x 14.4 mm |
Display Size | 33 mm |
Display Resolution | 260 x 260 pixels |
Display Type | sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 52 g |
Lens Material | Corning® Gorilla® Glass DX |
Bezel | Fiber-reinforced polymer |
Case | Fiber-reinforced polymer |
Band | Silicone |
Waterproof | Up to 166 feet |
Battery | Rechargeable internal lithium-ion |
Battery Life, Smartwatch Mode | Up to 15 days / 20 days with solar |
Battery Life, GPS-Only Mode (w/out music) | Up to 42 hours / 49 hours with solar |
Battery Life, All Satellite Systems (plus music) | Up to 8.5 hours |
Battery Life, All Satellite Systems (w/out music) | Up to 20 hours / 22 hours with solar |
Battery Life, All Satellite Systems (plus music) | Up to 20 hours |
Battery Life, Ultratrac Mode | Up to 80 hours / 110 with solar |
Memory Storage | 32 GB |
Clock Features | Time/date, GPS time sync, automatic daylight saving time, alarm clock, timer, stopwatch, sunrise/sunset times |
Health Features | Wrist-based heart rate, daily resting heart rate, abnormal heart rate alerts, respiration rate, pulse ox blood oxygen saturation, fitness age, body battery™ energy monitor, all-day stress, relaxation breathing timer, sleep, sleep score and insights, hydration, women's health, health snapshot |
Sensors | GPS, glonass, galileo, multi-frequency positioning, satiq™ technology, garmin elevate™ wrist heart rate monitor, barometric altimeter, compass, gyroscope, accelerometer, thermometer, pulse ox blood oxygen saturation monitor |
Connectivity | Bluetooth, ANT+, Wi-Fi |
Smart Features | Connect IQ™ store, smart notifications, text response/reject phone call with text (android™ only), calendar, weather, realtime settings sync with garmin connect™ mobile, battery saver (customizable low power watch), controls smartphone music , plays and controls watch music, music storage up to 2,000 songs, find my phone, find my watch, virb® remote, pairs with garmin golf app, pairs with garmin connect™ mobile, garmin pay™ |
Safety Features | Livetrack, group livetrack, spectator messaging, live event sharing, incident detection during select activities, incident detection alert on phone for assistance, assistance |
Tactical Features | Dual grid coordinates |
Activity Tracking Features | Step counter, move bar, auto goal (learns your activity level and assigns a daily step goal), calories burned, floors climbed, distance traveled, intensity minutes, Trueup™, Move iq™, Garmin connect™ challenges app |
Manufacturing Country | Taiwan |
For a full list of features specific to each recreational activity, check out the owner’s manual
Email us at [email protected] for sizing guidance or other questions.