Color: Carbon Grey Titanium
Purpose-built to be best-in-class, this smartwatch packs all the bells and whistles into an incredibly rugged, highly useful package that will keep up on even the longest races. The Enduro 2 watch utilizes solar charging to deliver weeks’ worth of battery life in smartwatch or GPS mode, and is practically bursting with highly helpful performance metrics and health sensors. When you’re looking to get a leg up on your competition and track your performance over the course of long adventures, this badass watch is bristling with the tools you need for the job.
Dimensions | 51 mm x 51 mm x 15.6 mm |
Display Size | 35.56 mm |
Display Resolution | 280 x 280 pixels |
Display Type | sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 70 g |
Lens Material | Power Sapphire™ crystal |
Bezel | Titanium |
Case | Polymer, titanium cover |
Band | Ultralight nylon |
Waterproof | Up to 330 feet |
Battery | Rechargeable internal lithium-ion |
Battery Life, Smartwatch | Up to 34 days / 46 days with solar |
Battery Life, Battery Saver Watch Mode | Up to 111 days / 550 days with solar |
Battery Life, GPS | Up to 110 hours / 150 hours with solar |
Battery Life, All Satellite Systems | Up to 78 hours / 96 hours with solar |
Battery Life, All Satellite Systems and Multi-band | Up to 68 hours / 81 hours with solar |
Battery Life, All Satellite Systems and Music | Up to 20 hours |
Battery Life, Max Battery GPS | Up to 264 hours / 714 with solar |
Battery Life, Expedition GPS: 77 days / 172 days with solar | |
Memory Storage | 32 GB |
Clock Features | Time/date, GPS time sync, automatic daylight saving time, alarm clock, timer, stopwatch, sunrise/sunset times |
Health Features | Wrist-based heart rate, daily resting heart rate, abnormal heart rate alerts, respiration rate, pulse ox blood oxygen saturation, fitness age, body battery™ energy monitor, all-day stress, relaxation breathing timer, sleep, sleep score and insights, hydration, women's health, health snapshot |
Sensors | GPS, glonass, galileo, multi-frequency positioning, satiq™ technology, garmin elevate™ wrist heart rate monitor, barometric altimeter, compass, gyroscope, accelerometer, thermometer, pulse ox blood oxygen saturation monitor |
Connectivity | Bluetooth, ANT+, Wi-Fi |
Smart Features | Connect IQ™ store, smart notifications, text response/reject phone call with text (android™ only), calendar, weather, realtime settings sync with garmin connect™ mobile, battery saver (customizable low power watch), controls smartphone music, plays and controls watch music, music storage up to 2,000 songs, find my phone, find my watch, virb® remote, pairs with garmin golf app, pairs with garmin connect™ mobile stocks, garmin pay™ |
Safety Features | Livetrack, group livetrack, live event sharing, incident detection during select activities, incident detection alert on phone for assistance |
Tactical Features | Dual grid coordinates |
Activity Tracking Features | Step counter, move bar, auto goal (learns your activity level and assigns a daily step goal), calories burned, floors climbed, distance traveled, intensity minutes, Trueup™, Move iq™, Garmin connect™ challenges app |
Manufacturing Country | Taiwan |
For a full list of features specific to each recreational activity, check out the owner’s manual
Email us at [email protected] for sizing guidance or other questions.